Xelork [OFC]  #25

Registered on 2020-09-28 17:11:15

Total score 3559
Races 1244
Total time 43 horas
     
🥇 159
🥈 204
🥉 195
     
Xelork


# Alias Time Map Date Pts Races
6/8 Xelork [OFC] 02'' 00' 54 MAPNF: Galuga Archipelago 2023-04-23 20:01:00 2 64458f02549e677fd726382e
2/9 Xelork [OFC] 01'' 47' 34 MAPH1: Peach's Castle 2023-04-23 19:58:02 7 64458e3f549e677fd726382d
7/9 Xelork [OFC] 02'' 41' 37 MAP30: Midnight Channel 2023-04-23 19:54:43 2 64458da9549e677fd726382c
4/9 Xelork [OFC] 02'' 17' 06 MAPPO: Pentagon Paradise 2023-04-23 19:51:12 5 64458cc7549e677fd726382b
7/9 Xelork [OFC] 02'' 26' 69 MAPTO: BALLOON PARK Zone 2023-04-23 19:47:42 2 64458bf2549e677fd726382a
7/9 Xelork [OFC] 01'' 57' 86 MAPUS: Metallic Madness Zone 2023-04-23 19:44:38 2 64458b21549e677fd7263829
4/8 Xelork [OFC] 01'' 56' 11 MAP33: Ancient Tomb Zone 2023-04-23 19:41:29 4 64458a66549e677fd7263828
2/10 Xelork [OFC] 02'' 33' 54 MAPLR: FUNKY FORTRESS Zone 2023-04-23 19:37:34 8 644589a6549e677fd7263827
3/7 Xelork [OFC] 02'' 34' 66 MAPLR: FUNKY FORTRESS Zone 2023-04-23 19:23:42 4 64458669549e677fd7263823
3/5 Xelork [OFC] 02'' 35' 00 MAP24: Blue Mountain Zone 2023-04-23 19:19:56 2 6445857d549e677fd7263822
2/5 Xelork [OFC] 02'' 42' 20 MAPWW: WACKY WORKBENCH Zone 2023-04-23 19:16:06 3 6445849e549e677fd7263821
2/4 Xelork [OFC] 01'' 57' 14 MAPYV: Amigo's City 2023-04-23 19:13:00 2 644583b7549e677fd7263820
2/3 Xelork [OFC] 02'' 03' 23 MAPR8: Magma Valley Zone 2023-04-23 19:09:55 1 644582ff549e677fd726381f
3/3 Xelork [OFC] 01'' 54' 71 MAPN9: Mission Street 2023-04-23 19:06:59 0 64458246549e677fd726381e
2/3 Xelork [OFC] 01'' 30' 00 MAPL3: Showtime Showdown 2023-04-23 19:04:27 1 64458196549e677fd726381d
1/2 Xelork [OFC] 02'' 24' 31 MAPM6: Freefall Frenzy 2023-04-23 19:01:02 1 644580ff549e677fd726381c
3/3 Xelork [OFC] 02'' 21' 46 MAPZR: Astral Drop Zone 2023-04-23 18:57:40 0 64458031549e677fd726381b
1/3 Xelork [OFC] 02'' 25' 57 MAPKE: SRB2 Warped Woods K 2023-04-23 18:54:12 2 64457f66549e677fd726381a
3/3 Xelork [OFC] 01'' 54' 80 MAPRL: Picture City 2023-04-23 18:51:21 0 64457e9c549e677fd7263819
3/4 Xelork [OFC] 02'' 08' 54 MAPUP: Stardust Speedway Zone 2023-04-23 18:48:06 1 64457ded549e677fd7263818
2/3 Xelork [OFC] 01'' 53' 80 MAPD8: B A N A N A S M M M M 2023-04-23 18:45:12 1 64457d2e549e677fd7263817
2/5 Xelork [OFC] 02'' 17' 46 MAPYX: Planet Wisp 2023-04-23 18:41:47 3 64457c79549e677fd7263816
1/3 Xelork [OFC] 02'' 00' 11 MAPR4: Prisonic Fairytale 2023-04-23 18:38:42 2 64457bac549e677fd7263815
1/3 Xelork [OFC] 03'' 30' 80 MAPH0: Crystal Abyss Zone 2022-01-16 17:22:39 2 61e455450d5a58eba9e7e291
1/6 Xelork [OFC] 01'' 51' 23 MAP13: Midnight Meadow Zone 2022-01-16 17:19:27 5 61e4541e0d5a58eba9e7e290
2/7 Xelork [OFC] 02'' 16' 06 MAPBV: Salt Quarantine Zone 2022-01-16 17:15:15 5 61e453380d5a58eba9e7e28f
1/6 Xelork [OFC] 02'' 25' 17 MAPYX: Planet Wisp 2022-01-16 17:11:50 5 61e452720d5a58eba9e7e28e
1/7 Xelork [OFC] 01'' 58' 29 MAPYV: Amigo's City 2022-01-16 17:08:34 6 61e451960d5a58eba9e7e28d
1/5 Xelork [OFC] 02'' 01' 40 MAPVE: Ironbed River Zone 2022-01-16 17:05:22 4 61e450d10d5a58eba9e7e28c
6/7 Xelork [OFC] 02'' 32' 54 MAPCS: SUNSET CITY SPEEDWAY Zone 2022-01-16 17:01:49 1 61e450160d5a58eba9e7e28b
2/5 Xelork [OFC] 01'' 34' 97 MAPTG: Angel Island Zone 2022-01-16 16:56:11 3 61e44e950d5a58eba9e7e289
1/4 Xelork [OFC] 02'' 15' 71 MAPM5: Metro Madness 2022-01-16 16:51:11 3 61e44d8d0d5a58eba9e7e288
1/4 Xelork [OFC] 01'' 34' 69 MAPL1: Construction Gym 2022-01-16 16:48:21 3 61e44cc20d5a58eba9e7e287
1/3 Xelork [OFC] 02'' 09' 03 MAPD8: B A N A N A S M M M M 2022-01-16 16:44:59 2 61e44c230d5a58eba9e7e286
1/3 Xelork [OFC] 01'' 49' 63 MAP22: Casino Resort Zone 2022-01-16 16:34:04 2 61e4496f0d5a58eba9e7e284
2/3 Xelork [OFC] 02'' 36' 66 MAP66: Blizzard Peaks 2022-01-16 16:30:22 1 61e448bd0d5a58eba9e7e283
2/4 Xelork [OFC] 02'' 38' 14 MAPXS: WINDMILL ISLE 2022-01-16 16:26:41 2 61e447e50d5a58eba9e7e282
2/3 Xelork [OFC] 02'' 38' 29 MAP66: Blizzard Peaks 2022-01-16 15:40:17 1 61e43d060d5a58eba9e7e275
1/1 Xelork [OFC] 02'' 22' 91 MAP28: Barren Badlands Zone 2022-01-16 15:32:54 0 61e43b350d5a58eba9e7e273
1/1 Xelork [OFC] 01'' 53' 57 MAPHS: Endless Mine Zone 2022-01-16 15:30:09 0 61e43a720d5a58eba9e7e272
1/1 Xelork [OFC] 02'' 24' 31 MAPNB: Final Fall Zone 2022-01-16 15:26:45 0 61e439c50d5a58eba9e7e271
1/1 Xelork [OFC] 01'' 54' 60 MAPR1: Dimensional Cruise 2022-01-16 15:24:01 0 61e439040d5a58eba9e7e270
1/1 Xelork [OFC] 01'' 59' 29 MAPPG: Super Rainbow Road 2022-01-16 15:21:15 0 61e438620d5a58eba9e7e26f
1/1 Xelork [OFC] 01'' 59' 14 MAPLX: FLYING MACHINE 2022-01-16 15:18:26 0 61e437b90d5a58eba9e7e26e
1/1 Xelork [OFC] 112'' 19' 80 MAPS3: Shivering Night Zone 2022-01-16 13:25:18 0 61e437120d5a58eba9e7e26d
1/1 Xelork [OFC] 02'' 21' 03 MAPUA: Floral Dimension Zone 2022-01-16 06:06:31 0 61e3b6740d5a58eba9e7e268
1/1 Xelork [OFC] 03'' 10' 29 MAPM8: Final Mall 2022-01-16 06:02:23 0 61e3b5ad0d5a58eba9e7e267
1/1 Xelork [OFC] 01'' 44' 86 MAP11: Sunbeam Paradise Zone 2022-01-16 05:59:40 0 61e3b4b50d5a58eba9e7e266
1/1 Xelork [OFC] 02'' 10' 51 MAPUP: Stardust Speedway Zone 2022-01-08 21:24:57 0 61da01ac7de52461fd1ca638
1/2 Xelork [OFC] 01'' 46' 03 MAP64: Machine Labyrinth 2022-01-08 21:19:41 1 61da00597de52461fd1ca637